OzarkView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
OzarkView | Fixed | 3 1⁄4" | CW-75 | Learn More |
OzarkView | Single Hung | 3 1⁄4" | R-50 / LC-50 | Learn More |
OzarkView | Double Hung | 3 1⁄4" | R-50 / LC-35 | Learn More |
OzarkView | Slider | 3 1⁄4" | R-50 / LC-50 | Learn More |
RidgeView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
RidgeView | Fixed | 2 5⁄8" | CW-40 | Learn More |
RidgeView | Single Hung | 2 5⁄8" | LC-30 | Learn More |
RidgeView | Slider | 2 5⁄8" | LC-30 | Learn More |
Below Grade - RidgeView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
RidgeView | Fixed | 2 5⁄8" | Learn More | |
RidgeView | Single Hung | 2 5⁄8" | Learn More | |
RidgeView | Slider | 2 5⁄8" | Learn More |